The Location of Atlantis

The most accurate estimate of a real value is the average of the forecast of a group. According to legend, this principle was already applied in the ancient Orient. In one tale, a prince gathered thirty merchants on a marketplace in Baghdad. They all had to estimate the weight of an ox, for the man with the correct estimate would win the ox itself. A wise Sufi took note of estimates of all thirty merchants and averaged them out – this became his estimate. Who do you think had the most accurate guess of the actual weight of the ox?

This legend was told to me as a bedtime story when I was still a little boy. Now, as a grown man, i came across the search for Atlantis and immediately knew, how to find the place. I gathered a big amount of previous localizations of Atlantis, and wrote them down in a spreadsheet.

The spreadsheet contains 690 entries, which include almost a hundred different locations. For each location, I looked up the corresponding coordinates on the globe. From these values, I calculated the average of the latitude and the longitude. The result: 31°5'3.012"N 14°21'15.084"W. So Atlantis was found in the North Atlantic Ocean, north of the Canary Islands, off the coast of Morocco, at the same level as Essaouria. As you can see, finding Atlantis was child’s play. You can also see that my approach encompasses all other localizations that have ever existed. I must add, it also includes all the locations that could ever exist. The search is over. For once and for all, Atlantis is found.

My thanks to Tony O’Connell of Atlantipedia for the original table on which this table is based. Here are listed all the localisations considered for the location of Atlantis.

#YearAuthorLatitudeLongitude
1 1499 Maximillian I 38.62262 -28.00511
2 1525 Bibischok 35.92287 14.38087
3 1527 de las Casas 19.80493 -84.84073
4 1530 Fracastoro 17.37516 -62.80365
5 1539 Colombus 32.69703 -46.07840
6 1549 Garimberto 19.80493 -84.84073
7 1550 Münster 32.69703 -46.07840
8 1553 de Gómara 19.80493 -84.84073
9 1556 Ramusio 19.80493 -84.84073
10 1561 Postel 34.76985 -100.46682
11 1564 Dee 19.80493 -84.84073
12 1565 Benzoni 19.80493 -84.84073
13 1566 Gilbert 19.80493 -84.84073
14 1572 de Gamboa 19.80493 -84.84073
15 1572 van Gorp 39.99578 -4.62309
16 1575 Blotius 19.80493 -84.84073
17 1577 de Zárate 32.69703 -46.07840
18 1578 de Serres 32.69571 35.11974
19 1580 Becanus 37.43806 -4.71443
20 1580 de Montaigne 32.69703 -46.07840
21 1584 Lipsius 32.69703 -46.07840
22 1589 Garzoni 32.69703 -46.07840
23 1592 de Mariana 39.99578 -4.62309
24 1595 Campanela 32.69703 -46.07840
25 1595 Ortelius 34.76985 -100.46682
26 1597 Wytfliet 19.80493 -84.84073
27 1598 Albinus 19.80493 -84.84073
28 1600 Hakluyt 17.37516 -62.80365
29 1610 Bacon 19.80493 -84.84073
30 1629 Clüver 32.69703 -46.07840
31 1635 Swan 19.80493 -84.84073
32 1644 Swan 19.80493 -84.84073
33 1650 Vossius II 32.69571 35.11974
34 1652 Hornius 19.80493 -84.84073
35 1652 Bureus 2 73.25510 -41.88577
36 1652 Bureus 1 62.38567 16.40204
37 1659 Placcius 19.80493 -84.84073
38 1667 Sanson 19.80493 -84.84073
39 1668 Placet 32.69703 -46.07840
40 1670 Becman 32.69703 -46.07840
41 1672 de La Mothe le Vayer73.25510 -41.88577
42 1673 de Ossau Salas y Tovar37.43806 -4.71443
43 1674 Josselyn 19.80493 -84.84073
44 1678 Kircher 38.62262 -28.00511
45 1679 Huet 32.69571 35.11974
46 1679 Rudbeck 62.38567 16.40204
47 1683 Bircherod 19.80493 -84.84073
48 1685 Kirchmaier -30.14624 24.34560
49 1685 Bock -30.14624 24.34560
50 1687 Lundius 62.38567 16.40204
51 1689 Vossius 32.69571 35.11974
52 1700 Wallis 52.33342 -1.65948
53 1707 Cellarius 32.69703 -46.07840
54 1707 Fabricius 32.69571 35.11974
55 1715 Van Eys 32.69571 35.11974
56 1717 de Tournefort 32.69703 -46.07840
57 1721 Mather 32.69703 -46.07840
58 1726 Olivier 32.69571 35.11974
59 1729 de Dairval 32.69703 -46.07840
60 1731 Scharbau 32.69571 35.11974
61 1737 Deslandes 32.69703 -46.07840
62 1745 Hafer 54.41728 13.37844
63 1749 Fréret 27.41772 18.12986
64 1751 Eurenius 32.69571 35.11974
65 1752 Buache 32.69703 -46.07840
66 1762 Baer 32.69571 35.11974
67 1765 Voltaire 32.75098 -16.98965
68 1767 Engel 32.69703 -46.07840
69 1768 de Pauw 14.52810 -83.69488
70 1769 de Vaugondy 34.76985 -100.46682
71 1771 Bailly 78.59629 18.47650
72 1772 de Gamboa 32.69703 -46.07840
73 1773 Viera y Clavijo 34.78555 -20.13951
74 1777 de Brosses 32.69703 -46.07840
75 1778 de Buffon 32.69703 -46.07840
76 1778 Hervás 32.69703 -46.07840
77 1778 Whitehurst 53.22155 -8.31535
78 1779 Delisle de Sales 42.91572 43.78932
79 1780 Raynal 32.69703 -46.07840
80 1781 Hissmann 32.69703 -46.07840
81 1781 de Géblin 40.84925 9.01780
82 1785 Cadet 32.69703 -46.07840
83 1786 Bonnard 32.69571 35.11974
84 1787 de Gassicourt 32.69703 -46.07840
85 1787 Mentelle 38.62262 -28.00511
86 1788 Carli 32.69703 -46.07840
87 1792 Pennant 54.05334 -2.55530
88 1796 Cabrera 39.99578 -4.62309
89 1797 Delaméthrie 32.69703 -46.07840
90 1799 Kirwin 32.69703 -46.07840
91 1801 d'Olivet 36.68182 18.23900
92 1802 de Golbery 32.69703 -46.07840
93 1803 de Saint Vincent 28.46754 -16.02677
94 1806 de Grave 51.45196 4.89118
95 1810 Ledru 32.69703 -46.07840
96 1813 Gosselin 28.46754 -16.02677
97 1814 El Abassi 27.88224 10.69043
98 1816 Faber 32.69703 -46.07840
99 1819 Ballenstedt 32.69703 -46.07840
100 1824 Latreille 37.92687 23.71736
101 1829 McCulloh 32.69703 -46.07840
102 1830 von Klaproth 40.09672 6.89113
103 1833 Priest 32.69703 -46.07840
104 1836 Rafinesque 19.80493 -84.84073
105 1838 Stallbaum 19.80493 -84.84073
106 1840 Davis 32.69703 -46.07840
107 1840 Mazzoldi 42.58477 12.66717
108 1841 McCulloch 14.52810 -83.69488
109 1843 Jolibois 32.69703 -46.07840
110 1846 Forbes 32.69703 -46.07840
111 1847 Bodichon 27.88224 10.69043
112 1848 d'Avezac 32.69703 -46.07840
113 1849 Newman 32.69703 -46.07840
114 1850 Bourbourg 39.99578 -4.62309
115 1854 de Vassé 35.92287 14.38087
116 1854 Norov 36.68182 18.23900
117 1858 Prutz 19.80493 -84.84073
118 1859 Snider-Pellegrini -10.16522 -51.30300
119 1859 Ravioli 42.58477 12.66717
120 1860 Unger 32.69703 -46.07840
121 1861 Davis 32.69703 -46.07840
122 1863 Fletcher 32.69703 -46.07840
123 1864 Nickles 32.69703 -46.07840
124 1866 Seemann 32.69703 -46.07840
125 1866 Martin 46.81528 -13.87990
126 1867 Lynch 19.80493 -84.84073
127 1868 Godron 27.88224 10.69043
128 1869 Gaffarel 32.69703 -46.07840
129 1871 Pégot-Ogier 28.46754 -16.02677
130 1872 Fontaine 14.52810 -83.69488
131 1872 Figuier 36.39448 25.45111
132 1873 de Jonnés 46.11628 36.49547
133 1874 Berlioux 27.30870 -1.71381
134 1875 Hosea 32.69703 -46.07840
135 1876 Lagneau 31.52536 -6.13526
136 1876 de Rosny 14.52810 -83.69488
137 1877 Verdaguer 41.82034 1.55937
138 1880 Short 4.83082 -30.25809
139 1882 Donnelly 38.62262 -28.00511
140 1883 Vibert 19.80493 -84.84073
141 1883 Smeaton 32.69703 -46.07840
142 1883 Mijatovich 32.69703 -46.07840
143 1884 Albertis 32.69703 -46.07840
144 1884 Tissot 32.69703 -46.07840
145 1884 Blackett 32.69703 -46.07840
146 1884 Colville 38.62262 -28.00511
147 1885 Warren 89.04012 175.75692
148 1885 Nicaise 32.69703 -46.07840
149 1885 Clarke 39.99578 -4.62309
150 1888 Winchell 28.46754 -16.02677
151 1889 de Thoron 19.80493 -84.84073
152 1890 Hamy 32.69703 -46.07840
153 1891 Saavedra 31.52536 -6.13526
154 1892 Wilson 19.80493 -84.84073
155 1892 King 32.69703 -46.07840
156 1893 Kampanakis 32.69703 -46.07840
157 1893 Knötel 31.52536 -6.13526
158 1896 Lopateki 23.16650 -102.00777
159 1897 Urban 19.80493 -84.84073
160 1897 Karnozhitsky 35.51871 23.02532
161 1899 Wallace 32.69703 -46.07840
162 1900 Cushing 32.69703 -46.07840
163 1903 Scharff 32.69703 -46.07840
164 1906 Brandenburg 15.05699 -86.60771
165 1906 Hirmenech 56.21670 3.46243
166 1907 Houston 32.69703 -46.07840
167 1907 Courcelle-Seneuil 46.85892 2.75531
168 1908 Elgee 9.23228 7.57036
169 1909 Frost 35.20757 24.85965
170 1910 Hull 38.62262 -28.00511
171 1910 Baikie 35.20757 24.85965
172 1910 Borg 37.47089 11.62393
173 1910 Frobenius 9.23228 7.57036
174 1911 Paniagua 46.11628 36.49547
175 1911 Anderson 32.69703 -46.07840
176 1911 Mulhall 32.69703 -46.07840
177 1911 Evans-Wentz 32.69703 -46.07840
178 1911 Gruhn td>40.09672 6.89113
179 1912 Termier 32.69703 -46.07840
180 1912 de Castro 54.05334 -2.55530
181 1913 Fussell 32.69703 -46.07840
182 1913 Mahoudeau 36.68182 18.23900
183 1913 Densusianu 46.07286 24.63761
184 1914 d'Erraines 89.04012 175.75692
185 1914 de Lima 32.69703 -46.07840
186 1914 Bashinsky -24.07157 132.89482
187 1914 Leaf 35.20757 24.85965
188 1915 de Sousa 32.69703 -46.07840
189 1915 Högbom 56.21670 3.46243
190 1916 Harris 32.69703 -46.07840
191 1916 Navarro 28.46754 -16.02677
192 1917 Balch 35.20757 24.85965
193 1917 Rudberg 37.59014 14.05863
194 1918 Reclus 27.30870 -1.71381
195 1919 de los Rios 37.43806 -4.71443
196 1919 Vignaud 32.69703 -46.07840
197 1919 Cotte 39.99578 -4.62309
198 1920 Rengifo -84.08492 77.20727
199 1920 Gattefossé, R.M. 32.69703 -46.07840
200 1920 Zschaetzsch 32.69703 -46.07840
201 1920 Rutot 31.52536 -6.13526
202 1920 Vivarez 31.52536 -6.13526
203 1921 Cooper 54.05334 -2.55530
204 1921 Gentil 31.52536 -6.13526
205 1922 Bosco 35.92287 14.38087
206 1923 Delgado-Aguilera 37.43806 -4.71443
207 1923 MacDari 53.22155 -8.31535
208 1923 Dobrynin 28.46754 -16.02677
209 1923 Fessenden 42.91572 43.78932
210 1923 McCabe 35.20757 24.85965
211 1923 Mackenzie 35.20757 24.85965
212 1923 Pollet 51.45196 4.89118
213 1924 Spence 32.69703 -46.07840
214 1924 Dévigne 32.69703 -46.07840
215 1924 Wencker-Wildberg 32.69703 -46.07840
216 1925 Jessen 37.43806 -4.71443
217 1925 Brown 32.69703 -46.07840
218 1925 Berget 32.69703 -46.07840
219 1925 Lynch -10.16522 -51.30300
220 1925 Beaumont 54.05334 -2.55530
221 1925 de Prorok 27.88224 10.69043
222 1925 Butavand 34.53638 9.17259
223 1926 Bogaevsky 28.46754 -16.02677
224 1926 Roux 27.88224 10.69043
225 1926 Borchardt 33.78902 8.43796
226 1927 Björkman 37.43806 -4.71443
227 1927 Schulten 37.43806 -4.71443
228 1927 Dacque 15.96992 -24.04844
229 1927 Borchardt 34.53638 9.17259
230 1927 Herrmann 34.53638 9.17259
231 1928 Berg 38.70993 25.16342
232 1928 Wishaw 37.43806 -4.71443
233 1928 Couissin 32.69703 -46.07840
234 1928 Joleaud 34.53638 9.17259
235 1929 Magoffin 35.20757 24.85965
236 1929 Bérard 27.88224 10.69043
237 1930 Le Cour 28.46754 -16.02677
238 1930 Silbermann 27.41772 18.12986
239 1931 Kadner 89.04012 175.75692
240 1931 Karst 10.86301 50.86444
241 1932 Lee 32.69703 -46.07840
242 1932 Requena 32.69703 -46.07840
243 1932 Gattefossé, J. 27.88224 10.69043
244 1933 Forrest 32.69703 -46.07840
245 1933 de Almeida 32.69703 -46.07840
246 1933 Marque 27.88224 10.69043
247 1935 Sidis 32.69703 -46.07840
248 1935 Mushketov 32.69703 -46.07840
249 1935 Gidon 50.36235 -7.78351
250 1935 Mitchell-Hedges 15.05699 -86.60771
251 1936 Buffault 32.69703 -46.07840
252 1936 Launav 23.16650 -102.00777
253 1936 Saa 37.59014 14.05863
254 1937 Bramwell 32.69703 -46.07840
255 1937 Leonardi 41.23802 13.04809
256 1938 Forbes 32.69703 -46.07840
257 1939 Chatwin 32.69703 -46.07840
258 1939 Stacy-Judd 32.69703 -46.07840
259 1939 Calestani 54.05334 -2.55530
260 1939 Marinatos 35.20757 24.85965
261 1940 Morales 32.69703 -46.07840
262 1940 Bendandi 32.69703 -46.07840
263 1940 Bryant 32.69703 -46.07840
264 1940 Braghine 32.69703 -46.07840
265 1940 Bilau 4.83082 -30.25809
266 1940 Merezhkovski 34.18291 -20.83370
267 1945 Poisson 35.20757 24.85965
268 1946 Calahan 32.69703 -46.07840
269 1946 Wilkins -11.17022 -59.26627
270 1947 Koumaris 36.68182 18.23900
271 1948 Hardy 38.70993 25.16342
272 1948 Bellamy 32.69703 -46.07840
273 1948 Klenova 32.69703 -46.07840
274 1948 Pettersson 4.83082 -30.25809
275 1949 Boney 32.69703 -46.07840
276 1949 Sykes 4.83082 -30.25809
277 1949 Scranton 38.45020 23.05159
278 1950 Lhote 23.92013 11.38865
279 1951 Malaise 32.69703 -46.07840
280 1951 Russo 38.62262 -28.00511
281 1951 Carson 55.72006 2.65452
282 1951 Brandenstein 35.20757 24.85965
283 1952 Nazarovich 32.69703 -46.07840
284 1953 Spanuth 56.21670 3.46243
285 1954 Chaouat 27.41772 18.12986
286 1955 Cattoi 32.69703 -46.07840
287 1955 Hagemeister 38.62262 -28.00511
288 1955 Graves 34.53638 9.17259
289 1956 Lamas 32.75098 -16.98965
290 1956 Yefremov 36.68182 18.23900
291 1957 Bucher 35.86567 12.86633
292 1958 Hapgood 4.83082 -30.25809
293 1958 Zhirov 38.62262 -28.00511
294 1960 López 32.69703 -46.07840
295 1960 Galanopoulos 35.20757 24.85965
296 1961 Lissner 39.99578 -4.62309
297 1961 Knorosov 39.99578 -4.62309
298 1962 Ashe 14.46461 -65.71720
299 1963 Homet 32.69703 -46.07840
300 1963 Bettini 32.69703 -46.07840
301 1963 Bennett 36.39448 25.45111
302 1965 Sukarno 32.69703 -46.07840
303 1965 Bajocco 27.88224 10.69043
304 1965 Siebert -8.45904 -75.69787
305 1966 Carpenter 36.39448 25.45111
306 1967 Andrews 36.39448 25.45111
307 1968 Fix 32.69703 -46.07840
308 1968 Capart 27.41772 18.12986
309 1969 Kolosimo 32.69703 -46.07840
310 1969 Hansen 32.69703 -46.07840
311 1969 Berlitz 28.46754 -16.02677
312 1969 Luce 35.20757 24.85965
313 1969 Rehork 35.20757 24.85965
314 1969 Bacon 36.39448 25.45111
315 1969 Ley 36.39448 25.45111
316 1969 Mavor 36.39448 25.45111
317 1970 Anstee 19.80493 -84.84073
318 1970 Stecchini 0.26853 6.58989
319 1971 Pauwels & Bergier-18.55265 -68.46641
320 1971 Trench 38.62262 -28.00511
321 1971 Bergquist 55.72006 2.65452
322 1971 of Greece 35.20757 24.85965
323 1971 Eichner 35.20757 24.85965
324 1971 Platon 35.20757 24.85965
325 1971 Mazel 27.88224 10.69043
326 1971 Barradas 39.79529 -8.05632
327 1972 Pillot 28.46754 -16.02677
328 1972 Lethbridge 36.19622 -6.03371
329 1972 Tschoegl 35.20757 24.85965
330 1973 Bailey 19.80493 -84.84073
331 1973 Asher 39.99578 -4.62309
332 1974 Barbiero -84.08492 77.20727
333 1974 Roberts 32.69703 -46.07840
334 1974 Charroux 32.69703 -46.07840
335 1974 Landsburg 24.19303 -75.81682
336 1974 Mooney 35.91281 25.22563
337 1975 Charpentier 32.69703 -46.07840
338 1975 Frank 23.92013 11.38865
339 1975 Aziz -11.17022 -59.26627
340 1976 Atienza 32.69703 -46.07840
341 1976 Slosman 32.69703 -46.07840
342 1976 Muck 32.69703 -46.07840
343 1976 Furneaux 35.20757 24.85965
344 1976 Herm 56.21670 3.46243
345 1977 Walworth 32.69703 -46.07840
346 1977 Lleget 38.62262 -28.00511
347 1977 Topper 36.52257 -6.28266
348 1977 Schmalz 27.30870 -1.71381
349 1977 Scrutton 56.21670 3.46243
350 1977 Ebon 36.39448 25.45111
351 1978 Hocke 32.69703 -46.07840
352 1978 Firman 32.69703 -46.07840
353 1978 von Hassler 32.69703 -46.07840
354 1978 Bombard 35.20757 24.85965
355 1978 Hitching 35.20757 24.85965
356 1979 Leonard 32.69703 -46.07840
357 1979 Paschos 32.69703 -46.07840
358 1979 Sarkar 32.69703 -46.07840
359 1979 Countryman 36.13832 -5.34863
360 1979 Robles y Guiterrez 23.16650 -102.00777
361 1980 Alaimo 32.69703 -46.07840
362 1980 Chatelain 24.19303 -75.81682
363 1980 Wingate 18.52808 -74.10156
364 1980 Forsyth 37.59014 14.05863
365 1982 Stahel 32.69703 -46.07840
366 1982 Warlow 38.62262 -28.00511
367 1982 Asimov 36.39448 25.45111
368 1982 Poddighe 40.15152 9.07755
369 1982 Bang 53.59559 6.84723
370 1983 Braymer 38.70993 25.16342
371 1983 Steuerwald 50.36235 -7.78351
372 1983 Baraldi -10.16522 -51.30300
373 1984 Simon 24.19303 -75.81682
374 1984 Folliot 39.99578 -4.62309
375 1984 Márquez 28.46754 -16.02677
376 1985 Alonzo 32.69703 -46.07840
377 1985 Wood 38.62262 -28.00511
378 1985 Spedicato 39.99578 -4.62309
379 1986 Marks 32.69703 -46.07840
380 1986 Tributsch 54.05334 -2.55530
381 1987 Lecca 32.69703 -46.07840
382 1988 McCullough 15.84550 -90.09071
383 1988 Ellul 35.92287 14.38087
384 1988 Zangger 39.96126 26.23757
385 1989 Deyo 12.78717 45.02655
386 1989 Valeri 32.69703 -46.07840
387 1989 Ribero-Meneses 42.96979 -4.44507
388 1989 Pastras 36.94746 25.36925
389 1989 Huf 38.49546 14.93226
390 1989 Antunes 39.79529 -8.05632
391 1990 Deruelle 56.21670 3.46243
392 1991 Hope 32.69703 -46.07840
393 1991 Manner 58.64869 20.48207
394 1991 Pellegrino 36.39448 25.45111
395 1992 Kushi & Esko 32.69703 -46.07840
396 1992 Dunbavin 54.05334 -2.55530
397 1992 Rittstieg 15.84550 -90.09071
398 1992 Hernandez 28.46754 -16.02677
399 1992 Kucich 42.60293 -83.15067
400 1993 Zichichi 32.69703 -46.07840
401 1993 Mermet 56.21670 3.46243
402 1993 Judge 40.48968 -82.61989
403 1994 Ambrose 52.33342 -1.65948
404 1994 Jurikov 38.49546 14.93226
405 1995 James 39.34515 34.95307
406 1995 Flem-Ath -84.08492 77.20727
407 1995 Socratous 32.69703 -46.07840
408 1995 Schwamm 32.69703 -46.07840
409 1995 Blair 32.69703 -46.07840
410 1995 Kaminski 32.69703 -46.07840
411 1995 Koudriavtsev 50.36235 -7.78351
412 1995 Gilbert & Cotterell18.52808 -74.10156
413 1995 Vinci 58.64869 20.48207
414 1996 Pitoni 32.69703 -46.07840
415 1996 Chaplin 45.32893 -69.20702
416 1996 Lauritzen 11.62152 113.38832
417 1997 Horn 32.69703 -46.07840
418 1997 Furlong 32.69703 -46.07840
419 1997 Andrews 4.83082 -30.25809
420 1997 O'Brien 38.62262 -28.00511
421 1997 Stender 54.18190 7.89010
422 1997 Freksa 22.05383 78.49888
423 1997 Gordon 28.46754 -16.02677
424 1997 dos Santos 11.62152 113.38832
425 1998 Appleby -84.08492 77.20727
426 1998 Bowles -84.08492 77.20727
427 1998 Baigent 32.69703 -46.07840
428 1998 Gossart 32.69703 -46.07840
429 1998 Smit 32.69703 -46.07840
430 1998 Pakhomov 32.69703 -46.07840
431 1998 Allen -16.34461 -65.74174
432 1998 Mestadgh 46.85892 2.75531
433 1998 Fox 73.25510 -41.88577
434 1998 Castleden 35.20757 24.85965
435 1998 Zapp & Erikson 14.52810 -83.69488
436 1998 Moroney -1.06194 32.81517
437 1999 Castellani 32.69703 -46.07840
438 1999 Fleck 32.69703 -46.07840
439 1999 Brennan 32.69703 -46.07840
440 1999 Geradin 32.69703 -46.07840
441 1999 McGuire 36.39448 25.45111
442 1999 Franke 37.59014 14.05863
443 1999 Bambrough -16.55493 -68.67828
444 2000 Solarion -84.08492 77.20727
445 2000 Rohl 32.69703 -46.07840
446 2000 Childress 4.83082 -30.25809
447 2000 Gilroy -24.07157 132.89482
448 2000 Collins 22.08432 -78.96740
449 2000 Diaz-Montexano 36.13832 -5.34863
450 2000 Alison 15.96992 -24.04844
451 2000 Benetatos 36.68182 18.23900
452 2000 Ishoy 40.15152 9.07755
453 2000 Hausmann 37.59014 14.05863
454 2000 von Däniken 39.96126 26.23757
455 2001 Geryl & Ratinckx-84.08492 77.20727
456 2001 Pagé 89.04012 175.75692
457 2001 Dendl 32.69703 -46.07840
458 2001 Forster 32.69703 -46.07840
459 2001 Brychta 23.88337 70.21388
460 2001 Collina-Girard 36.13832 -5.34863
461 2001 Zamarro 37.24435 24.83510
462 2001 Dittmann 35.92287 14.38087
463 2001 Mifsud 35.92287 14.38087
464 2001 Zeitlmair 35.92287 14.38087
465 2001 Calvert-Orange 35.92287 14.38087
466 2001 Matlock 23.16650 -102.00777
467 2001 Jakubowski 37.59014 14.05863
468 2001 Arecchi 34.53638 9.17259
469 2002 Ellis 38.70993 25.16342
470 2002 Zinelli 41.21330 19.95273
471 2002 Kühne 37.43806 -4.71443
472 2002 Clarke 32.69703 -46.07840
473 2002 Spielvogel 38.62262 -28.00511
474 2002 Frank 38.62262 -28.00511
475 2002 Cogan 38.62262 -28.00511
476 2002 Coghill 37.02261 -7.94371
477 2002 Vandecruys 28.46754 -16.02677
478 2002 Steiner 18.52808 -74.10156
479 2002 Galea 35.92287 14.38087
480 2002 Kisrawi 35.92287 14.38087
481 2002 Bergman 31.52536 -6.13526
482 2002 Frau 40.15152 9.07755
483 2002 Tozzi 40.15152 9.07755
484 2002 Zolotukhin 43.42746 33.80403
485 2002 Abbas 11.62152 113.38832
486 2003 Wickboldt 37.43806 -4.71443
487 2003 Crisp 50.36235 -7.78351
488 2003 Brooks 28.35645 -81.84431
489 2003 Riven 36.66691 -14.25086
490 2003 Lohle 56.21670 3.46243
491 2003 Phillips 36.39448 25.45111
492 2003 Schmeck 37.59014 14.05863
493 2003 Hébert 12.49580 53.85240
494 2003 Sarmast 35.01061 33.24254
495 2004 James 27.85404 29.91227
496 2004 Chechelnitsky 64.17925 -154.92909
497 2004 Hepke 37.43806 -4.71443
498 2004 Eagle & Wind 46.11628 36.49547
499 2004 Rathjen 54.18190 7.89010
500 2004 Erlingsson 53.22155 -8.31535
501 2004 Lebeau 35.20757 24.85965
502 2004 Monte 35.20757 24.85965
503 2004 Pfeiffer 35.20757 24.85965
504 2004 Hofmann 27.30870 -1.71381
505 2004 Kaulins 36.68182 18.23900
506 2004 Voronin 36.10339 -40.69668
507 2004 Gervis 56.21670 3.46243
508 2004 Bucurescu 46.07286 24.63761
509 2004 Novo 40.15152 9.07755
510 2004 Schoppe 43.42746 33.80403
511 2004 Prasannan 1.78888 106.67289
512 2005 Lambeck 38.70993 25.16342
513 2005 Walker 19.80493 -84.84073
514 2005 Dietrich 19.80493 -84.84073
515 2005 Gardiner 19.80493 -84.84073
516 2005 Petersen 19.80493 -84.84073
517 2005 Geise & Prahl -84.08492 77.20727
518 2005 Barceló 32.69703 -46.07840
519 2005 Karam 32.69703 -46.07840
520 2005 Gorodnitsky 32.69703 -46.07840
521 2005 Margiani 38.62262 -28.00511
522 2005 Zapp 9.90516 -83.78088
523 2005 Bischoff 54.18190 7.89010
524 2005 Papamarinopoulos 39.99578 -4.62309
525 2005 Manuschevich 30.92682 34.48781
526 2005 Alexander -3.06764 37.35481
527 2005 Pararas-Carayannis 35.20757 24.85965
528 2005 Luongo 34.80716 41.49379
529 2005 Winters 23.16650 -102.00777
530 2005 Gardiner 23.16650 -102.00777
531 2005 Vieni 36.68182 18.23900
532 2005 Wilson 35.01061 33.24254
533 2006 Marsh 38.62262 -28.00511
534 2006 Hanson 24.19303 -75.81682
535 2006 Saxer 28.35645 -81.84431
536 2006 Malhotra 28.80061 71.22857
537 2006 Koak 28.80061 71.22857
538 2006 Anonymous 27.41772 18.12986
539 2006 Saltzman 31.52536 -6.13526
540 2006 Aboulfotouh 31.11077 30.93585
541 2006 Corsini 36.10339 -40.69668
542 2006 Friedrich 43.42746 33.80403
543 2006 Fenning 35.01061 33.24254
544 2007 Famiglini 32.69703 -46.07840
545 2007 Marini 38.62262 -28.00511
546 2007 Hughes 38.62262 -28.00511
547 2007 Jongbloed 24.19303 -75.81682
548 2007 Greer 24.19303 -75.81682
549 2007 Dantas 73.25510 -41.88577
550 2007 Beisswenger 54.18190 7.89010
551 2007 Sora 39.99578 -4.62309
552 2007 Bruins 35.20757 24.85965
553 2007 Nikas 35.92287 14.38087
554 2007 Festin 35.51871 23.02532
555 2007 Schulberger -8.45904 -75.69787
556 2007 McQuillen 31.17699 29.81371
557 2007 Chiereghin 45.10303 10.34522
558 2007 Bangert 43.42746 33.80403
559 2007 Fritzius 62.38567 16.40204
560 2007 Cosci 7.57825 -12.69151
561 2008 Hodzi 43.00240 15.66800
562 2008 Paschos 32.69703 -46.07840
563 2008 Delaage 32.69703 -46.07840
564 2008 Martin 38.62262 -28.00511
565 2008 Antelo -13.50545 -65.28612
566 2008 Usai 73.25510 -41.88577
567 2008 Mitropetrou 39.99578 -4.62309
568 2008 Smith 18.52808 -74.10156
569 2008 Kontaratos 32.63622 -91.40349
570 2008 Sarantitis 27.30870 -1.71381
571 2008 Wells 27.30870 -1.71381
572 2008 Hübner 30.00173 -7.88297
573 2008 Ghembaza 16.93807 33.74860
574 2008 Peterson 36.10339 -40.69668
575 2008 Baucum 56.21670 3.46243
576 2008 Coelho-Teeluck 9.01907 -80.32242
577 2008 Ticleanu 47.98381 19.62887
578 2008 Hunt 33.34801 51.87700
579 2008 Rapisarda 37.59014 14.05863
580 2008 Neel 19.96364 -88.87456
581 2009 Fisher -34.16347 -64.78547
582 2009 Saba 32.69703 -46.07840
583 2009 Jochmans 32.69703 -46.07840
584 2009 Welch 32.69703 -46.07840
585 2009 Pfund 32.69703 -46.07840
586 2009 Booysen -24.07157 132.89482
587 2009 Frey 22.08432 -78.96740
588 2009 Huffman 73.25510 -41.88577
589 2009 Ingram 54.05334 -2.55530
590 2009 Aloisio 35.92287 14.38087
591 2009 Knörr 36.68182 18.23900
592 2009 Mura 40.15152 9.07755
593 2009 Alexander -11.17022 -59.26627
594 2009 Brady 39.96126 26.23757
595 2009 Gielow 35.01061 33.24254
596 2010 Apulia 38.70993 25.16342
597 2010 Miquel 32.69703 -46.07840
598 2010 Pilgram 32.69703 -46.07840
599 2010 Dorofatti 38.62262 -28.00511
600 2010 Sweeney 38.62262 -28.00511
601 2010 Drinnon 38.62262 -28.00511
602 2010 Hodge 38.62262 -28.00511
603 2010 Torres 19.00912 -70.41659
604 2010 Schilling 44.63219 0.83261
605 2010 Ward & Ward 53.22155 -8.31535
606 2010 Menzies 35.20757 24.85965
607 2010 Sigurdsson 35.20757 24.85965
608 2010 Savona-Ventura 35.92287 14.38087
609 2010 Bulloni 61.26748 40.83825
610 2011 Freund 37.43806 -4.71443
611 2011 Foerster 32.69703 -46.07840
612 2011 Morris 32.69703 -46.07840
613 2011 Boekschoten 32.69703 -46.07840
614 2011 Krdzali 32.69703 -46.07840
615 2011 Haverkamp 4.83082 -30.25809
616 2011 Parks 38.62262 -28.00511
617 2011 de Melo 38.62262 -28.00511
618 2011 Gonzalez 5.14632 -60.76911
619 2011 Alexander & Rosen20.79424 -10.84393
620 2011 Kerr 36.39448 25.45111
621 2012 Jacob 32.69703 -46.07840
622 2012 Tuttle 39.71026 2.66492
623 2012 Wongsasukoipak 18.72426 98.97259
624 2012 Joramo 54.18190 7.89010
625 2012 Potel-Belner 22.05383 78.49888
626 2012 Palermo 39.49644 16.38483
627 2012 Yoon 18.52808 -74.10156
628 2012 Althouse 18.52808 -74.10156
629 2012 Buckley 35.20757 24.85965
630 2012 Larsen 56.21670 3.46243
